ENGINE
Type | Single Cylinder, 4 stroke, Twinspark, Aircooled |
Displacement | 346cc |
Bore x stroke | 70mm x 90mm |
Compression Ratio | 8.5 : 1 |
Maximum Power | 19.8 bhp @ 5250 rpm |
Maximum Torque | 28 Nm @ 4000 rpm |
Ignition System | Transistorised Coil Ignition |
Clutch | Wet, multi-plate |
Gearbox | 5 Speed Constant Mesh |
Lubrication | Wet sump |
Engine Oil | 15 W 50 API, SL Grade & above, JASO MA 2 |
Fuel Supply | 29mm, Constant Vacuum Carburettor |
Air Cleaner | Paper Element |
Engine Start | Kick |
CHASSIS & SUSPENSION
Type | Single downtube, using engine as stressed member |
Front suspension | Telescopic, 35mm forks, 130mm travel |
Rear suspension | Twin shock absorbers with 5-step adjustable preload, 80mm travel |
DIMENSIONS
Wheelbase | 1370 mm |
Ground Clearance | 135 mm |
Length | 2140 mm |
Width | 810 mm (Without Mirrors) |
Height | 1120 mm (Without Mirrors) |
Seat Height | |
Kerb Weight | 183 Kg (with 90% Fuel and Oil) |
Fuel Capacity | 13.5 Ltr |
BRAKES & TYRES
Tyres Fr. | 3.25 x 19 |
Tyres Rr. | 3.25 x 19 |
Brakes Front | 7″ Twin lead internal expanding drum brake |
Brakes Rear | 153mm Drum, Single Lead Internal Expanding |
ELECTRICALS
Electrical System | 12 volt – AC/DC |
Battery | 12 volt, 5 Ah |
Head Lamp | 12V, HS1- 35/35 W, HALOGEN |
Tail Lamp | 12V, P21/5W |
Turn Signal Lamp | 12V, R10W X4nos |
Devi effettuare l'accesso per postare un commento.